Product Details
                    +
                
                Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 170cm / 5'7" | 60kg / 132 lbs | M | 
- Fabric
- 65% Cotton
 - 12.5% Viscose
 - 22.5% Polyester
 
 - Washing Instructions
- Recommended to hand wash.
 - If using a washing machine, please use a laundry bag.
 - Avoid pulling and twisting to prevent deformation.
 - Do not soak for a long time.
 
 
| Size Top | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) | 
|---|---|---|---|---|
| S | 61 / 24.0 | 118 / 46.5 | 66 / 26.0 | 52 / 20.5 | 
| M | 63 / 24.8 | 122 / 48.0 | 67.5 / 26.6 | 54 / 21.3 | 
| L | 65 / 25.6 | 126 / 49.6 | 69 / 27.2 | 56 / 22.0 | 
| Size Pants | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Foot (cm/in) | 
|---|---|---|---|---|---|
| XS | 107 / 42.1 | 72 / 28.3 | 102 / 40.2 | 66 / 26.0 | 67 / 26.4 | 
| S | 109 / 42.9 | 76 / 29.9 | 106 / 41.7 | 68 / 26.8 | 69 / 27.2 | 
| M | 111 / 43.7 | 80 / 31.5 | 110 / 43.3 | 70 / 27.6 | 71 / 28.0 | 
| L | 113 / 44.5 | 84 / 33.1 | 114 / 44.9 | 72 / 28.3 | 73 / 28.7 | 
| XL | 114 / 44.9 | 88 / 34.6 | 118 / 46.5 | 74 / 29.1 | 75 / 29.5 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            

                    
                


